
Placements
Your PLACEMENT PLANNING begins from day one.
Success comes to those who prepare well and put in effort. For us, placement is not an activity that begins in the third semester. We have a comprehensive plan in place and our pre-placement training takes place concurrently with the course. Our placement preparation includes sharpening your communication, presentation, aptitude and attitudinal skills. We will also train you in group discussions, mock interviews, and interview FAQs. We ensure that, when the opportunity knocks on your door, you will be in a position to grab it with both hands.
At NSB Academy, pre-placement training and career coaching are built right into the curriculum. Class time is devoted to the skills required to make a solid Résumé, prepare for rigorous interviews, find hidden career opportunities, network effectively and plan the career strategy for you. NSB doesn’t hand out jobs to you. Instead, it provides you access to exceptional coaching and knowledge which you can use to launch and accelerate your career path.
We take you through a well-structured placement process to ensure that you are employed in best-in-class companies. As soon as you enrol and start attending the first semester classes, the management does your skill assessment and takes measures to enhance your skill sets. We provide training in areas of communication skills, presentation skills and project management.In the second semester, the management does a reassessment of your skills and provides need-based training.
In the third semester, you are given specialised training based on your areas of interest. Pre-placement workshops and induction of interview specific skills are also provided in this semester. During the entire placement process, the management of NSB ensures that every small detail regarding personality development, academic progress and practical learning is taken care of. By the time you reach the fourth semester, you would be fully ready for the campus interview and placement.
Placement Cell - Led by industry veterans

Prof. D. R. Nagaraj
A senior HR specialist and a trainer, Prof. D.R. Nagaraj has worked in the HR division of MICO Bosch. He has conducted Management Development Programs in many countries including Sri Lanka, Thailand, Malaysia, UAE, Oman, Kuwait and Bahrain. He has published over 50 articles in professional journals and authored/co-edited three books. He has held top positions in various professional bodies and won many awards.

Ms. Kavitha
Ms. Kavitha is a performance-driven professional with exemplary relations with professionals in the education sector and the corporate world. A self-driven woman with good human qualities, she has over 20 years of industry experience. She is currently the Director of Corporate Relations at NSB Academy.
Pre-placement Training
Corporate Relations Cell
NSB Backed with a State of the art Infrastructure and a highly passionate and competent team for Campus Placements. NSB’s placement wing believes in creating a “difference” in the world of placements. NSB’s focus is on providing “Dream Jobs” by shaping Careers. Our commitment to success is the cornerstone of NSB’s philosophy. Throughout the years, we have consistently practiced the values of professionalism and high quality, personalized service. Our systematic and streamlined process of recruitment helps students to get into the industry of their choice within the stipulated time.
Placement Activity
Placement activity at NSB is a co-operative activity, led by students and faculty of the Institute. Student Senate takes part active role along with Corporate Relation Cell and strives for best placements.
Objectives of CRC
Training and Campus Recruitment
High Impact Guest Lectures Series
Industry Visits and Corporate Trips
Student Consulting Projects/International Business Research Projects
Internship/Project works for Summer and Winter season
Personality Development/Career Enhancement Program
Project/Internship
Project/Internship at NSB starts between August to December, which lasts for 3 Months. During this period, many students will be given offers by major corporate to carry out a research project in various disciplines thus enabling them to get an initial outlook of the business and its function.
Campus Recruitment Process
Final Placement activities at NSB will start every year in mid February and the process ends by April. A large number of companies visit NSB campus for recruiting. The main objective is to help students achieve their preferred functions and companies that best suits their career goals. NSB has maintained a record of 100% placement assistance through the years.
Placement Overview

Sector-wise Placements

Placement Process

Companies that have recruited NSB students
- ABB Ltd
- Accenture
- Aditya Birla
- Adtree
- Air Comforts
- Aircel
- Allegis Group
- Altisource
- Angel Capital & Debt Market Ltd
- ANZ Bank
- Arvind Retail Ltd
- Attero Recycling
- Automotive Axles
- Axis Bank
- Bajaj Allianz
- Basket Options
- Bata
- BHEL
- Bhokaro Steel
- Big Bazaar
- Bihar State Tourism Development Corporation
- BMA Wealth Creators
- BSE Bangalore
- Capgemini
- Careernet
- Cease-Fire
- Citi Bank
- Cosmic Meltdown
- CPS/BIAL
- Dekiru
- Dream Quest
- DreamGains
- Edusys Services
- Eli Lilly
- Elsner.net
- Emami Paper Mills
- Embryo Fund
- Sharekhan
- Ernst &Young
- Essae Teroka
- Everonn Ed.
- FAG
- Featherlite
- Fortis Hospital
- Future Group
- Future Value Retail
- GE
- Geek.com
- Global Automatlon
- HDFC Bank
- HDFC Std Life
- Hinduja Global Solutions
- Hindustan Times
- HSBC Bank
- IBM
- IBM Daksh
- IBS Software Services
- I Gate- patni
- Indegene
- India Infoline
- IndiaBulls
- Indiamart
- Infosys
- ING Vysya
- ITC Lifestyle
- ITC Ltd
- Jindal Steel
- JP Morgan
- Jusco
- Kapalin Bioscs
- Kisan Group
- Kisan Mouldings
- Kotak AMC
- kotak Mahindra Bank
- Kotak Mutual Funds
- Kotak Securities
- L&T Finance
- Laguna Clothing, Bangalore
- Life Cell Intl
- Linarch
- Malnad Tech
- Manpower Resources
- Max Hypermart
- Maxis Exports
- McAfee
- MegaMart
- Metroplots SA
- Mind2mentors Technologies
- MobiTrack
- Modern India Con-Cast Ltd
- Muthoot Finance, Kerala
- National Hydroelectric Power Corporation
- Netcore
- Nj India Invest
- Northern Trust Bank
- OCL Iron & Steel Ltd
- Ocwen Financials
- Odessa Technologies
- Pantaloon Retail
- Pepsi
- Polaris,Chennai
- Proton Zone
- RAK Mulder
- Reliance FootprintS
- Reliance Fresh
- Reliance Footprint
- Reliance Jewels
- Reliance Lifestyle Holdingss
- Reliance Trends
- Reliance Retail Ltd
- Saicom Consulting Services
- SAIL
- Sales Babu
- SBI Capital Securities
- Season Wine
- Service City
- Silicon India
- Sireesh Auto Pvt Ltd
- Snapdeal.com
- Snyxlus.com
- Spring Events
- Sravan Shipping Company
- SSgA
- Sundaram Mutual
- Swiss re
- T.N.S.Tex
- Talent Capital
- Tata Securities
- Team Lease
- Thomas Cook
- Thomson Reuters
- Trade-India
- Trans Asian Shipping Services
- Travancore Titanium Products
- UAL – Orissa
- Value Leaf
- Videocon
- Volvo
- White Lily Appares
- Winalite
- Wizmatrix
- Yellow box
- Zee Akash News
- Zenith Software
Corporate Testimonials

Ms. Prakrithi Shetty, Head HR, ABB
Head HR, ABB
“ curiousity and eagerness to learn are the qualities observed in the students ”

Mr. Shiva kumar
Mind tree
“ Students are Very Eager, Curious and Open . Very cordial and professional ”

Mr. Robert Allenn
Bostik
“ Students at this institution are willing to Learn, Participative and Energetic ”

Mr. P K Mohan Kumar
Taj Group
“ Student Participation was high ”

Ms. Shyamala
Café Coffee Day
“ Students are quite Interactive, Very Respectable, Well Groomed. Very Good Campus Facilities ”

Mr Rajan
Senior GM - Sales, Amul
“ Students at this organization have the ability to solve issues , analyse and question it ”

Mr. Ram M
Ex-ITC
“ Students are eager to Learn, Asked Very Relevant and Industry Specific Questions that enhances learning and opens up mind ”

Ms. KR Anjana
GM-HR, TCS
“ Students at NSB are Very mature and in line with the requirements of the industry. Inquisitive and respectful at the same time ”
MBA with best placements
SL NO | STUDENT NAME | COMPANY |
---|---|---|
1 | AMAN DEV | MARCONIX SALES & MARKETING PVT LTD |
2 | ANSUL AGARWAL | MULTI RECRUIT |
3 | BENIWAL MONU RAJENDRAPRASAD | INDIABULLS FINANCE PVT LTD |
4 | BHUSARE CHAITANYA NANDKUMAR | FEEDBACK CONSULTING PVT LTD |
5 | DEEPAK L | COFFEE DAY |
6 | GAGANDEEP KAUR | COLLABERA TECHNOLOGIES PVT LTD |
7 | DEVI GOVIND REDDY | DELMIA BHARAT CEMENT PVT LTD |
8 | KAVITHA S SEKHAR | ERNST AND YOUNG INDIA |
9 | MEGHA CHOTALIA | STATE STREET GLOBAL ADVISORS |
10 | MOHAMED ASIK A | SAP LABS INDIA PVT LTD |
11 | MOUSUMI ROY | ACCENTURE |
12 | NEELIMA SAHU | QUICK DOT |
13 | NIRUPAMA SWARGIARY | MULTI RECRUIT |
14 | PANKAJ | VER-TEX SOLUTIONS PVT LTD |
15 | MANDANNA BA | ERNST AND YOUNG INDIA |
16 | PRANOTI RAJENDRA PATIL | D INTERNATIONAL DESIGN |
17 | PRAVEEN KUMAR N | ERNST AND YOUNG INDIA |
18 | PUSHPENDRA SINGH | VENA INDIA PVT ITD |
19 | RAWAT ANISH BHARAT | JEEVES CONSUMER SERVICES PVT LTD |
20 | RENISH RAVI | PARAPLY LTD |
21 | ROHAN GUPTA | KARVY INDIA |
22 | SANGITA RAY | OPPO |
23 | SONIA | NORTHERN TRUST |
24 | TRIPATHI RAJMANI SURYAMANI | CAREERNET TECHNOLOGIES |
25 | TUSHAR MITTAL | STATE STREET GLOBAL ADVISORS |
26 | VIPIN KUMAR | ICICI PRU |
27 | VISHAL VINAYAK UDPIKAR | INDIABULLS HOUSING FINANCE |
28 | AYUSHI IRASHA | PEOPLESEARCH PVT LTD |
29 | RAUNAK JAIN | OPPO |
30 | SAMRAT SARKAR | COFFEE DAY |
31 | DIVYA NANDAKUMAR | SCHEIDES |
32 | AMAN DEV | MARCONIX SALES & MARKETING PVT LTD |
33 | ANSUL AGARWAL | MULTI RECRUIT |
34 | BENIWAL MONU RAJENDRAPRASAD | INDIABULLS FINANCE PVT LTD |
35 | BHUSARE CHAITANYA NANDKUMAR | FEEDBACK CONSULTING PVT LTD |
36 | DEEPAK L | COFFEE DAY |
37 | GAGANDEEP KAUR | COLLABERA TECHNOLOGIES PVT LTD |
38 | DEVI GOVIND REDDY | DELMIA BHARAT CEMENT PVT LTD |
39 | KAVITHA S SEKHAR | ERNST AND YOUNG INDIA |
40 | MEGHA CHOTALIA | STATE STREET GLOBAL ADVISORS |
41 | MOHAMED ASIK A | SAP LABS INDIA PVT LTD |
42 | MOUSUMI ROY | ACCENTURE |
43 | NEELIMA SAHU | QUICK DOT |
44 | NIRUPAMA SWARGIARY | MULTI RECRUIT |
45 | PANKAJ | VER-TEX SOLUTIONS PVT LTD |
46 | MANDANNA BA | ERNST AND YOUNG INDIA |
47 | PRANOTI RAJENDRA PATIL | D INTERNATIONAL DESIGN |
48 | PRAVEEN KUMAR N | ERNST AND YOUNG INDIA |
49 | PUSHPENDRA SINGH | VENA INDIA PVT ITD |
50 | RAWAT ANISH BHARAT | JEEVES CONSUMER SERVICES PVT LTD |
51 | RENISH RAVI | PARAPLY LTD |
52 | ROHAN GUPTA | KARVY INDIA |
53 | SANGITA RAY | OPPO |
54 | SONIA | NORTHERN TRUST |
55 | TRIPATHI RAJMANI SURYAMANI | CAREERNET TECHNOLOGIES |
56 | TUSHAR MITTAL | STATE STREET GLOBAL ADVISORS |
57 | VIPIN KUMAR | ICICI PRU |
58 | VISHAL VINAYAK UDPIKAR | INDIABULLS HOUSING FINANCE |
59 | AYUSHI IRASHA | PEOPLESEARCH PVT LTD |
60 | RAUNAK JAIN | OPPO |
61 | SAMRAT SARKAR | COFFEE DAY |
62 | DIVYA NANDAKUMAR | SCHEIDES |
63 | PREETHAM RAJ P | AAYUJA TECHNOLOGIES |
64 | SWAGAT KUMAR ACHARYA | AAYUJA TECHNOLOGIES |
65 | PIYUSH KHASALE | ABS INDIA |
66 | K VENKATESH | ACCENTURE |
67 | VASUKI MAMIDI | ACCENTURE |
68 | MAHENDRA YADAV | ADTREE |
69 | DHARMENDRA M | AIRCEL |
70 | MILAN BIR | AIRCEL |
71 | DEVENDRA SINGH | AIRCEL |
72 | ALTAF P | AIRCEL |
73 | ZUHAIB RASOOL | AIRCEL |
74 | CHANDRASHEKAR | AIRCEL |
75 | SUDARSHANA | ALTISOURCE |
76 | ABHISHEK KUMAR | ALTISOURCE |
77 | SHEIK ZUBEDA | ANZ BANK |
78 | GANESH K | ANZ BANK |
79 | SAMA N V AVINASH | ANZ BANK |
80 | KARAN K MEHTA | ANZ BANK |
81 | RANGALA ANNU | ANZ BANK |
82 | SUNIL KUMAR C | ARVIND MILLS |
83 | SAGAR INGALE | AVYAYA COMMUNICATIONS |
84 | ASHA S. | AXIS BANK |
85 | NANDAKUMAR P | AXIS BANK |
86 | ASHISH TIWARI | AXIS BANK |
87 | P.LAKSHMI TEJA | AXIS BANK |
88 | SIVAPRASAD. PV | AXIS BANK |
89 | RAMESH BABU M | AZTEC |
90 | SHAHID IQBAL | AZTEC |
91 | ALVIN.K. THOMAS | AZTEC |
92 | PATIL YOGENDRA SING KARAN SING | AZTEC |
93 | MERISON KEDARI | BATA |
94 | SANTHOSH REDDY | BATA |
95 | SHARATH S | BATA |
96 | VIJISH KUMAR V. | BATA |
97 | UMA J | BIRLA SUN LIFE |
98 | KANNAN J | BIZ MAX |
99 | RAM KUMAR K. | BIZ MAX |
100 | SUDIP PAL | CEASEFIRE |
101 | SUDIP PAL | CEASEFIRE |
102 | DEVENDER SINGH | CEASEFIRE |
103 | NEELESH CHAMOLI | CEASEFIRE |
104 | SHILPA | CEASEFIRE |
105 | NEERAJ | CEASEFIRE |
106 | KOTESHWAR RAO | CAPEGEMINI |
107 | ASHWINI | CAPEGEMINI |
108 | PARVEEN NISHA | CAPEGEMINI |
109 | SANTOSH KUMAR S | CAPEGEMINI |
110 | SHENBAGA RAMAN | CAPEGEMINI |
111 | SRINIVAS .N | CAPEGEMINI |
112 | SURAJ S | CAPEGEMINI |
113 | YOGENDRA KUMAR | CAPEGEMINI |
114 | BALAKRISHNA.K | CAPEGEMINI |
115 | GOPAL.C | CAPEGEMINI |
116 | JANARDHAN, K S | CAPEGEMINI |
117 | SOORYA.R | CAPEGEMINI |
118 | SUDHARANI | CAPEGEMINI |
119 | GOUTHAM | CAPEGEMINI |
120 | DEEPIKA | CAREERNET |
121 | SONAM MAHAJAN | POLITICAL COMMENTATOR |
122 | SAI SHIVA PRASAD | CAREERNET |
123 | ARSHIYA PATHAN | CAREERNET |
124 | NIDHI GOUTAM | CITIBANK |
125 | DINESHKUMAR.N | CITIBANK |
126 | SNEHA PEDI | CREATIVE MEDIA PULSE |
127 | MANOHAR REDDY. V | CROSSDOMAIN |
128 | RITTI CHANDRAN | CROSS WORKS |
129 | MADHAV RAO | DEUTSCHE BANK |
130 | MONICA TOMER | DAYGAINS |
131 | LENIN NARENDAR | DAYGAINS |
132 | ROHIT SHARMA | DAYGAINS |
133 | SWATI KUMARI | DAYGAINS |
134 | TARUNIMA | DAYGAINS |
135 | NELLY BOAZ | DEKIRU |
136 | BHIBU PRASAD | DREAM QUEST |
137 | NIDHI KUMARI | DREAM QUEST |
138 | RENU SHARMA | DREAM QUEST |
139 | MOHAMMED ABRAR | E BIO WORLD ENERGY SOLUTIONS |
140 | MOHAMMED ABRAR | E BIO WORLD ENERGY SOLUTIONS |
141 | SANDEEP B | E BIO WORLD ENERGY SOLUTIONS |
142 | ABHISHEK RAI | ELI LILLY |
143 | SATHEESH KUMAR G.S | EMBRYO FUND |
144 | SWETHA KUMARI | ERNST & YOUNG |
145 | KHUSHBOO KOTHARI | ERNST & YOUNG |
146 | CHETHAN DULLAI | ERNST & YOUNG |
147 | BAHUBALI K | ERNST & YOUNG |
148 | CHARUL SINGH | ERNST & YOUNG |
149 | SHRUTILA R | ERNST & YOUNG |
150 | MERVIN | ERNST & YOUNG |
151 | FIONA FERNANDES | ERNST & YOUNG |
152 | PRAKASH GOGOI | ERNST & YOUNG |
153 | VIKAS KUMAR | ESSAE |
154 | ANNOP DWIVEDI | ESSAE |
155 | SOMNAT JAMI | ESSAE |
156 | BORGARAM | ESSAE |
157 | SWETHA TR | EVERONN EDUCATION LIMITED |
158 | BISHWARUP C | FEATHERLITE |
159 | VEDAVATHI | FRANKFINN |
160 | NIHARIKA SUMAN | FRESHERSWORLD.COM |
161 | KIRAN N GUPTA | FRONTIER |
162 | GIRISH JAIN | FRONTIER |
163 | SHUBRANJALI | GE IMAGINATION AT WORK |
164 | PRABHU G | GETIT |
165 | SADAF MOHOMAD | GLOBAL FOODS |
166 | VASANTHA KUMAR P | H & M |
167 | VISHWAJEET | HAIER |
168 | JANGALA PHANI KRISHNA SANDEEP | HANS DIGITAL |
169 | BIKRAMADITYA | HDFC BANK |
170 | SHIVANI GOEL | HDFC BANK |
171 | NAGARAJ L ASGI | HONEYWELL |
172 | JOHN AMALRAJ | HONEYWELL |
173 | DEEPA KB | HP |
174 | AMIT MUKHERJEE | HT CAMPUS |
175 | NANDITH N PUNJA | HT CAMPUS |
176 | ABHINANDAN M | IBM |
177 | IRAPPA BELKUD | IBM |
178 | VINAY SHRIVASTAVA | IBM |
179 | SWAPNIL | IBM |
180 | HARSHITA MOTWANI | IBM |
181 | MURALI AVINASH | IIPM |
182 | KAUSHAL KISHORE M | INDIABULLS |
183 | JASHANPREET KAUR | INDIABULLS |
184 | PRIYANKA JAIN | INDIABULLS |
185 | AJAY UDYAR | INDIABULLS |
186 | RAAJKAMAL | INDIAMART |
187 | PRABHU T | INDIAMART |
188 | DWARKANADH REDDY | INDIAMART |
189 | PREMSINGH M | INDIAMART |
190 | NAGARJUNA | INFOSYS |
191 | BHEEMA PRADEEP | INFOSYS |
192 | AJAY U | INFOSYS |
193 | SAMBACHIDAMBAR | ING VYSYA |
194 | ANCE JOHN | INTERCRAFT |
195 | DIPIKA GUPTA | IRON MOUNTAIN |
196 | SRIRAM | ISS |
197 | TANUSHREE | ISS |
198 | MAHESH KUMAR | ITC ROYAL GARDENIA |
199 | SMARAN DEVAIAH | JP MORGAN |
200 | SUNEETHA F | JP MORGAN |
201 | SURIYALA NILESH KESHAV | JP MORGAN |
201 | ARUN KUMAR | JAGUAR |
202 | ARUN KUMAR | JAGUAR |
203 | MUTHUVENI R | JAMAAI |
204 | SANDEEP CHUTE | JARO |
205 | JYOTHI | JGI |
206 | JIGAR DHUVAD | JSW |
207 | ANAND GUNAGA | KARLE GROUP |
208 | SWETHA NS | KARLE GROUP |
208 | AKASH CHAND | KOTAK LIFE INSURANCE |
209 | SHREEKANTH | L-AVENIER |
210 | JYOTHI SINGH | L&T |
211 | ROHIT MISHRA | LILLIPUT |
212 | DEEPAK PATEL | LILLIPUT |
213 | SHABBIR KHAN | LILLIPUT |
214 | GAJANAND CHOUDARY | LILLIPUT |
215 | NITISH KUMAR | M & R TECHNOLOGY |
216 | NEELESH CHAMOLI | MAHENDRA ASSOCIATES |
217 | NEERAJ SHARMA | MALNAD |
218 | SUDIP PAL | MALNAD |
219 | VINEETA G | MALNAD |
220 | INDRA NANDI | MARUTI SUZUKI |
221 | CHUMAN SINGH | MARUTI SUZUKI |
222 | MAHANTESH PATIL | MAXIS EXPORTS |
223 | SHASHI KIRAN | MAXIS EXPORTS |
224 | VENKATESHAPPA | MAXIS EXPORTS |
225 | VIKAS DHULANI | METROPLOTS.COM |
226 | KEDAR MOHARANA | MPS GROUP |
227 | ANKITA NAIR | NAUKRI.COM |
228 | BALAJI PRASAD | NETCORE |
229 | SRAVANI PULI | NEW WAVE |
230 | SRISHYLAJA. S | NEW WAVE |
231 | NEELESH ISHWAR | NOVETUZ |
232 | HETAL CHAUHAN | OCWEN |
233 | BHANU GUPTA | OCWEN |
234 | SHAILIKA | ONE FORCE |
235 | SARANYA | NORTHERN TRUST |
236 | RUBLU BARUAH | NORTHERN TRUST |
237 | SHEETAL JAIN | NORTHERN TRUST |
238 | SUNITHA KHARAYAT | NORTHERN TRUST |
239 | SOMNATH THAPRE | NORTHERN TRUST |
240 | VAIBAV BHUTANI | NORTHERN TRUST |
241 | PRAVESH PATEL | NORTHERN TRUST |
242 | ABRAR AHMED | NORTHERN TRUST |
243 | AARTHI TOMAR | NORTHERN TRUST |
244 | ASHA C | NORTHERN TRUST |
245 | PREETI PRIYADARSHI | NORTHERN TRUST |
246 | SANKHAJIT GHOSH | NORTHERN TRUST |
247 | RUBAL GUPTA | NORTHERN TRUST |
248 | SERAB LHAMU | NORTHERN TRUST |
249 | ABHISHEK | PACE AUTOMATION LTD |
250 | NAGESH HOSAMANI | PERCEPT |
251 | RAJEEV KARUR | PERCEPT |
252 | L. ROSHAN RANDAAL | POLARIS |
253 | HEMANTHA | PRATHAM MOTORS PVT LTD |
254 | MURALI PAYYAVULA | PRATHAM MOTORS PVT LTD |
255 | SHILPA S | PROTONZONE HUMAN CAPITAL SOLUTIONS |
256 | THANESHWAR SINGH | PROTONZONE HUMAN CAPITAL SOLUTIONS |
257 | MOUSUMI BHUNIA | PROXIMO TECH SOFT |
258 | BARSHA MAUSUMI | R2 INTERNATIONAL GLOBAL TECHNOLOGY SOLUTIONS |
259 | ABIR SOURAV | R2 INTERNATIONAL GLOBAL TECHNOLOGY SOLUTIONS |
260 | KRUTHIKA | R2 INTERNATIONAL GLOBAL TECHNOLOGY SOLUTIONS |
261 | SWATI CHAUHAN | R2 INTERNATIONAL GLOBAL TECHNOLOGY SOLUTIONS |
262 | PRABATH KUMAR | RAK MULDER |
263 | SUNIL KUMAR | RAK MULDER |
264 | KUMAR GANDHARVA | RAK MULDER |
265 | LOKESH G | RECRUITERBOX |
266 | SHILPA RAO | RELIANCE |
267 | MANJUNATH K | RELIANCE |
268 | SINDHU PRASAD | RELIANCE |
269 | SHUBHAM JAIN | RELIANCE |
270 | SWAPNIL WASNIK | RELIANCE FOOTPRINT |
272 | UJWALA | RELIANCE FOOTPRINT |
273 | KIRAN KOTTE | RELIANCE JEWELS |
274 | PARIDHEE AGARWAL | RELIANCE THE LEAP |
275 | DEEKSHITH H R | RELIANCE MONEY |
276 | FERDINAND C | RELIANCE MONEY |
277 | MONISHA | RELIANCE MONEY |
278 | NAVEEN KUMAR | RELIANCE MONEY |
279 | PAVAN KUMAR BALAGATTTI | RELIANCE MONEY |
280 | SENTHIL KUMAR | RELIANCE MONEY |
281 | SHRUTHI P N | RELIANCE MONEY |
282 | SURENDER SHARMA | RELIANCE MONEY |
283 | GOPAL CHHETRI | RELIANCE MONEY |
284 | GREESHMA MENON | RELIANCE MONEY |
285 | SOUVIK SENGUPTA | RELIANCE DIGITAL |
286 | SANTOSH TALOLE | RELIANCE DIGITAL |
287 | SUNITHA | SALESBABU CRM |
288 | MAHESHWARI | SALESBABU CRM |
289 | RAMYA K.V | SEASON |
290 | KARTHIK S | SENSIPLE |
291 | SHANKY CHOUDARY | SERVICE CITY |
292 | ROHIT SONGIRA | SIEMENS |
293 | VANGALA RAKESH | SILICON INDIA |
294 | RAVI SHANKER | SNYXIUS |
295 | AARTI S PILLAI | SSGA |
296 | BRIJESH VL | SSGA |
297 | SRITAMA BISWAS | SSGA |
298 | APPU DEY | SYSTEC |
299 | ROBIN SMITH | SYSTEC |
300 | SHAISHAV.B | SYSTEC |
301 | YETUKURI VINUTHNA | SYSTEC |
302 | DHANYA | TALENT CAPITAL |
303 | AMIT C | TALENT CAPITAL |
304 | AKHILESH K S | TATA AIG LIFE |
305 | SANJUKTHA M | TEAMLEASE STAFFING SOLUTIONS |
306 | VISHNU P NAIR | TEAMLEASE STAFFING SOLUTIONS |
307 | ANIL SONAWANE | TESCO |
308 | SAKTHI SURESH | TITUM |
308 | PRAGIL | THODETI MANAGEMENT SERVICES |
309 | PRADEEP BULLE | THOMSON REUTERS |
310 | ALOK SHAKYA | THOMSON REUTERS |
311 | ANSHU KHESE | THOMSON REUTERS |
312 | ARCHANA SHARMA | THOMSON REUTERS |
313 | SERVASH KUMAR | THOMSON REUTERS |
314 | NAGASHREE.K S | THOMSON REUTERS |
315 | UDAYKUMAR | THOMSON REUTERS |
316 | V. ABHIROOPVARMA | THOMSON REUTERS |
317 | VISHAL KHANNA | TRADEINDIA.COM |
318 | SHALINI. V | TRADEINDIA.COM |
319 | GREESHMA BABY | TRANSYS |
320 | KABITIKA GHATI | TRANSYS |
321 | ALI ASGAR | UNISYS |
322 | C SATHEESH KUMAR | VALUELEAF |
323 | DIBAKAR CHHAKRABORTY | VALUELEAF |
324 | ANIL LINGAMPALLY | YAST INNOVATION |
325 | PRADEEP SONI | VIDEOCON |
326 | DEPIN KUMAR NAIR | VITEOS |
327 | WAGISH | VITEOS |
328 | ANIL KUMAR | WAY2WEALTH |
329 | ANU L MOHAN | WELLS FARGO |
330 | YASHIKA AFREEN | WENGER & WATSON INC |
331 | SOUJANYA | WENGER & WATSON INC |
332 | HARPREET KAUR | WHITELILY |
333 | ALICE JANE | WINALITE |
334 | SHARATH PATIL | WIPRO |
335 | PHUNJALI L | WIZMATRIX |
336 | SHANMUGHA SRINIVAS | YOU BROADBAND |
337 | ANUGHA KARTHIK | RAMK GROUP |
338 | ARUNPRAKASH. M | EUREKA FORBES |
339 | ARVIND REDDY | PYLON |
340 | BHARATH. S | JUSTDIAL |
341 | BIJEESH NAIR | CANON |
342 | BORRA PRADEEP | BIOTECNIKA |
343 | SASTRI. V | BIOTECNIKA |
344 | C. SAISASHIKIRAN | PRACTO |
345 | DINESHRAJ. T | KOCHAR TECH |
346 | MANOJKUMAR. U | KOCHAR TECH |
347 | MICHEAL ANGEL | KOCHAR TECH |
348 | SELVAM. S | KOCHAR TECH |
349 | VIGNESH. G | KOCHAR TECH |
350 | VIJAY. S | KOCHAR TECH |
351 | GOWTHAM DEV | ANZY CAREERS |
352 | K. KAVITHA | REDOLENT SYSTEMS (YAHOO) |
353 | KARTHIK. E | RADICAL ADVERTISING |
354 | K V P VARMA | DECATHLON |
355 | POOJA | DECATHLON |
356 | CHHAVI NARAYAN | DECATHLON |
357 | M. CHINNABABU | CGI |
358 | M. PRATIK | SISA |
359 | S. RAVITEJA | SISA |
360 | MADHAVREDDY M | SPECTRUM CONSULTANTS |
361 | NAVAL NANDKISHOR B | INFO ENDGE (INDIA) LTD |
362 | NILOY DASS | PAYBACK |
363 | P. ASHOK | MET HR |
364 | P. CHANDANA | SREYAS EDUNET |
365 | PRADEEPREDDY PILLI | PEPSICO |
366 | PRASANTH B | TATA CONSULTANCY SERVICES |
367 | RAJESH | JAIKA VENTURES |
368 | RAKESH KUMAR | IIFL |
369 | VINAYKUMAR G | IIFL |
370 | RANJIT KUMAR | ARON UNIVERSAL |
371 | ROSAN BHANDARI | ZYOIN |
372 | SEENAIAH V | MAGNA INFOTECH |
373 | SHANTINARAYAN G | THINK & LEARN |
374 | SHIVA A | MATCH TECH CONSULTING |
375 | YUGENDER REDDY | ESSL |
376 | SAYA AUGUSTIN | RIPPLE LINKS |
377 | K VIJAYKUMAR | KARCHER |
378 | NIKITA PATIL | IMPULSE TECHNOLOGIES |
379 | ANNETTE BEVERLEY LAURA KNIGHT | TIMEINC |
380 | NEVIN | TIMEINC |
381 | PRIYA GIDH | TIMEINC |
382 | MAULICK KOTHARI | TIMEINC |
383 | NATHANIA MARY ANN SAVIELLE | KPMG |
384 | GOPIDINNE ASHIK KUMAR REDDY | ORACLE |
385 | RIMPE GHOSH | XL DYNAMICS |
386 | VIVEK KUMAR SAXENA | XL DYNAMICS |
387 | ABHISHEK KUMAR SAHOO | ICICI SECURITIES |
388 | NAZEEB C A | COLGATE-PALMOLIVE |
389 | NIRMALRAJ S | COLGATE-PALMOLIVE |
390 | DIVAHAR S | COLGATE-PALMOLIVE |
391 | GHATE MITALI JAYANT | JARO EDUCATION |
392 | PASHINE SWAPNIL SUNIL | JARO EDUCATION |
393 | D SUNIL KUMAR | INDIA INVEST |
394 | P V S S SATYANANTH | MORDOR INTELLIGENCE |
395 | UMANG CHOUHAN | ALLEGIS GROUP |
396 | SHALINI NARAYAN | ALLEGIS GROUP |
397 | ANKITA MISHRA | ALLEGIS GROUP |
398 | CHERUKURI KAVYA SREE | LANCESOFT INDIA PVT LTD |
399 | PAMURI MAHARAJ | PRIONE AMAZON JV |
400 | DHONDHUP YARPHEL | COLLABERA/GOLDMAN SACHS |
401 | EMMANUEL SATISH KUMAR | COLLABERA/GOLDMAN SACHS |
402 | CANIDA MARIN PINTO | PROPTIGER.COM |
403 | ABHIHEK RAO MADDI | PROPTIGER.COM |
404 | CHAPALA VENKATA SURESH | WINMAX |
405 | MAHENDRANATH POTHAM REDDY | WINMAX |
406 | D.OBI REDDY | WINMAX |
407 | LOKESH | MEDALL |
408 | PRIYANSHA CHOUDHARY | COCA-COLA |
Placement Overview

Sector-wise Placements

Placement Process
