MBA Program
All students complete both MBA and MIP programs simultaneously (leading to Dual Certification) along with Additional Certification Courses
MBA - Masters of Business Administration from Bangalore University.
MIP - MasterTrailTM Certificate in Industry Practice
Free International Immersion Program in Dubai
Take your global business aspirations to the next level with our MBA + MIP program. Combine with a prestigious MBA from Bangalore University with a hands-on MasterTrailTM Certificate in Industry Practice. Don't just dream of success, empower yourself to achieve it.
Semester 1
| Paper Code | Subject | Credit | Contact Hours | Total Marks |
|---|---|---|---|---|
| 1.1 | Organisational Behaviour | 4 | 60 | 100 |
| 1.2 | Economic Analysis for Business Decisions | 4 | 60 | 100 |
| 1.3 | Financial Reporting and Analysis | 4 | 60 | 100 |
| 1.4 | Quantitative Tools for Managerial Decisions | 4 | 60 | 100 |
| 1.5 | Business Regulations | 4 | 60 | 100 |
| 1.6 | Entrepreneurship And Design Thinking | 4 | 60 | 100 |
| 1.7 | Soft Core: Corporate Communication | 2 | 30 | 100 |
| Total | 26 | 390 | 700 | |
Semester 2
| Paper Code | Subject | Credit | Contact Hours | Total Marks |
|---|---|---|---|---|
| 2.1 | Marketing Management | 4 | 60 | 100 |
| 2.2 | Human Resource Management | 4 | 60 | 100 |
| 2.3 | Corporate Finance | 4 | 60 | 100 |
| 2.4 | Operations Management | 4 | 60 | 100 |
| 2.5 | Business Analytics | 4 | 60 | 100 |
| 2.6 | Business Research Methods | 4 | 60 | 100 |
| 2.7 | Soft Core: AI for Managers | 2 | 30 | 100 |
| Total | 26 | 390 | 700 | |
Semester 3
| Paper Code | Subject | Credit | Contact Hours | Total Marks |
|---|---|---|---|---|
| 3.1 | Strategic Management and Corporate Governance | 4 | 60 | 100 |
| 3.2 | Elective 1* | 4 | 60 | 100 |
| 3.3 | Elective 2* | 4 | 60 | 100 |
| 3.4 | Elective 3* | 4 | 60 | 100 |
| 3.5 | Elective 4* | 4 | 60 | 100 |
| 3.10 | Open Elective | 3 | 30 | 100 |
| 3.11 | Project Work | 3 | 50 | |
| Total | 26 | 330 | 600 | |
*Elective details are listed under Specialisation Tracks below.
Semester 4
| Paper Code | Subject | Credit | Contact Hours | Total Marks |
|---|---|---|---|---|
| 4.1 | International Business | 4 | 60 | 100 |
| 4.2 | Elective 1* | 4 | 60 | 100 |
| 4.3 | Elective 2* | 4 | 60 | 100 |
| 4.4 | Elective 3* | 4 | 60 | 100 |
| 4.5 | Elective 4* | 4 | 60 | 100 |
| 4.6 | Dissertation | 6 | 200 | |
| Total | 26 | 240 | 600 | |
Specialisation Tracks and List of Courses Under Each Track
| III Semester | IV Semester |
|---|---|
| FINANCE | |
| 3.2.1 Corporate Valuation and Restructuring | 4.2.1 Risk Management and Derivatives |
| 3.2.2 Financial Institutions and Fintech | 4.2.2 International Financial Management |
| 3.2.3 Investment Analysis and Portfolio Management | 4.2.3 Behavioural Finance |
| 3.2.4 Financial Analytics and Modelling | 4.2.4 Sustainable Finance and ESG |
| MARKETING | |
| 3.3.1 Consumer Behaviour | 4.3.1 Global Marketing |
| 3.3.2 Product & Brand Management | 4.3.2 Digital Marketing |
| 3.3.3 Integrated Marketing Communication | 4.3.3 Marketing Analytics |
| 3.3.4 Sales & Customer Relationship Management | 4.3.4 Industrial and Services Marketing |
| HUMAN RESOURCES | |
| 3.4.1 Learning and Development | 4.4.1 Talent and Knowledge Management |
| 3.4.2 Individual Relations and Labour Codes | 4.4.2 Strategic Human Resource Management |
| 3.4.3 Performance Management Systems | 4.4.3 HR Analytics and AI Applications |
| 3.4.4 Emotional Intelligence for Managers | 4.4.4 International Human Resource Management |
| BUSINESS ANALYTICS | |
| 3.5.1 Big Data and Web Analytics | 4.5.1 Financial Analytics and Modelling |
| 3.5.2 Database Management System | 4.5.2 Analytics in Marketing |
| 3.5.3 Machine Learning for Business Applications | 4.5.3 HR Analytics |
| 3.5.4 Data Ethics, Privacy and Governance | 4.5.4 Supply Chain Analytics |
| ARTIFICIAL INTELLIGENCE & DIGITAL TRANSFORMATION | |
| 3.6.1 Digital Economy & Business Transformation | 4.6.1 Digital Strategy & Competitive Advantage |
| 3.6.2 Data Driven Decision Making & Business Analytics | 4.6.2 Functional Applications of AI |
| 3.6.3 Technology Management for Digital Transformation | 4.6.3 Digital Transformation Leadership & Change Management |
| 3.6.4 Digital Business Models & Platform Management | 4.6.4 Legal and Ethical use of Technology |
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | |
| 3.8.1 Principles of Logistics & Supply Chain Management | 4.8.1 Vendor Management and Strategic Sourcing |
| 3.8.2 Operations Management for Supply Chains | 4.8.2 Digital Supply Chains & Technology in Logistics |
| 3.8.3 Transportation and Distribution Management | 4.8.3 Global Logistics and Supply Chain |
| 3.8.4 Procurement and Warehousing Management | 4.8.4 Sustainable Logistics, Ethics & Policy |
Artificial Intelligence & Digital Transformation
Finance
Marketing
Human Resources
Business Analytics
Logistics & Supply Chain Management
You can pursue either single specialization in a particular area or combine two areas to achieve dual specialization.
| First Year Practice Modules (Common to all Specializations) |
1. Art & Science of Thinking 2. Business-360 3. Emerging Business Models 4. Personal Growth Lab 5. International Immersion Program 6. Foreign Language 7. Winning the Prized Job 6. Digital Transformation of Businesses/p> |
| Second Year Practice Modules |
MARKETING1. The Art and Science of Professional Selling 2. Customer & Retail Analytics HR3. Emerging Concepts in HR 4. HR Metrics & Analytics FINANCE5. Fintech Concepts and Applications 6. Research Analyst Certification LOGISTICS & SCM7. Freight Forwarding & Customs Clearance 8. Ports & Shipping Management BUSINESS ANALYTICS9. Customer & Retail Analytics 10. HR Metrics & Analytics |
A FREE International Immersion Program offers a life changing business and personal experience. It involves a week-long tour in a foreign country. Take a tour of our IIP Program experience and get to know more about it.
The Art & Science of Thinking
Winning the prized job
Digital Transformation of Business certification courses
ERP
Digital Marketing
Advanced Excel
Artificial Intelligence
Big Data Analytic
Merit-Based Scholarship MAT / CAT / XAT / CMAT / ATMA / GMAT
Above 95 percentile: Rs. 50,000/-
Above 90 percentile: Rs. 25,000/-
MBA + MIP
Admission Fee: ₹ 30,000/-
Program Fee: ₹ 2,10,000/- (Payable in 4 equal installments)
Total Fee: ₹ 8,70,000/- for 2 years
Hostel fee - Accommodation + Food - ₹ 1,44,000/- for 1 year (Includes Food, Accommodation and unlimited Wi-Fi)
